NVB 415
Click here for more product info
Sleek Diamond Bracelet
Gold
Quality
18K White gold
Net Weight
7.722 gms
Gross Weight
8.04 gms
Diamond
Quality
EF-VVS
Weight
0.57 gms
Shape
Round
Certificate
IGI
EF-VVS
1.02 gms
Round
IGI
Dimensions
Width
4.17 mm
Other
No of Pieces
1
Provision for opening
Yes
₹ 2,11,426
Disclaimer:
Only domestic orders accepted on website. For any international queries, please contact us over our WhatsApp number (+91)9949236006
Pair this with
Products You May Also Like
Product Details
| Product Code | NVB 415 |
|---|---|
| Size | Flexiable |
| Width | 4.17 mm |
| Height | mm |
| Length | mm |
| Net Weight | 7.722 gms |
| Gross Weight | 8.04 gms |
| Material | Gold |
| Polish Details | White gold |
| Shape | Color & Clarity | Certified By | Weight | Quantity | Unit Price |
|---|---|---|---|---|---|
| Round | EF-VVS | IGI | 0.57 | 144 | 68000 |
| Round | EF-VVS | IGI | 1.02 | 72 | 68000 |
| Stone | Shape | Quantity | Weight | Unit Price |
|---|
| Stone | Price |
|---|---|
| Price of Weight | 86465 |
| Price of Diamonds | 108120 |
| Price of Gemstones | 0 |
| Price of Pearls | 0 |
| Price of Polki | 0 |
| Price of Beads | 0 |
| Other Charges | 0 |
| Handling Charges | 3000 |
| Sub Total | 205268 |
| CGST | 3079 |
| SGST | 3079 |
| Grand Total | 211426 |

